<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chronicler&#039;s Web (TCW) &#187; Colleges and Universities</title>
	<atom:link href="http://dancalloway.com/wordpress/category/colleges-and-universities/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancalloway.com/wordpress</link>
	<description>Dedicated to Saint Nestor the Chronicler (c. 1056 - 1114)</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Making an MBA for IOT Workshop at the LIFT @ Brussels Conference</title>
		<link>http://dancalloway.com/wordpress/2009/11/workshop-2-making-an-mba-for-iot-at-the-lift-brussels-conference/</link>
		<comments>http://dancalloway.com/wordpress/2009/11/workshop-2-making-an-mba-for-iot-at-the-lift-brussels-conference/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:31:01 +0000</pubDate>
		<dc:creator>dancalloway</dc:creator>
				<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Educational Links]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://dancalloway.com/wordpress/?p=1769</guid>
		<description><![CDATA[By ROB VAN KRANENBURG Published 10 November 2009 @ 04:28 UCT BRUSSELS, BELGIUM - The question of how to store, interpret, and use relevant information will be one of the most important in the coming decades with the increasing merging of analogue and digital situations, systems, and contexts. Pervasive computing, ubiquitous computing (ubicomp), sentient computing, pro-active [...]]]></description>
		<wfw:commentRss>http://dancalloway.com/wordpress/2009/11/workshop-2-making-an-mba-for-iot-at-the-lift-brussels-conference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

