<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chronicler&#039;s Web (TCW) &#187; facebook</title>
	<atom:link href="http://dancalloway.com/wordpress/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancalloway.com/wordpress</link>
	<description>Dedicated to Saint Nestor the Chronicler (c. 1056 - 1114)</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook &#8211; A Nostalgic Journey</title>
		<link>http://dancalloway.com/wordpress/2010/09/facebook-a-nostalgic-journey/</link>
		<comments>http://dancalloway.com/wordpress/2010/09/facebook-a-nostalgic-journey/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:26:18 +0000</pubDate>
		<dc:creator>Dan Calloway</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Wall posts]]></category>

		<guid isPermaLink="false">http://dancalloway.com/wordpress/?p=3328</guid>
		<description><![CDATA[by DAN CALLOWAY Published 16 September 2010 WEAVERVILLE, NC &#8211; Want to see what it would have been like if the Internet and Facebook had been around since the dawn of time? Take a look at these Wall posts to get a sense of what it might have looked like and take a nostalgic journey [...]]]></description>
		<wfw:commentRss>http://dancalloway.com/wordpress/2010/09/facebook-a-nostalgic-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Tops the 500 Million-User Mark</title>
		<link>http://dancalloway.com/wordpress/2010/07/facebook-tops-the-500-million-user-mark/</link>
		<comments>http://dancalloway.com/wordpress/2010/07/facebook-tops-the-500-million-user-mark/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:25:19 +0000</pubDate>
		<dc:creator>Dan Calloway</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Social Networking Links]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://dancalloway.com/wordpress/?p=3119</guid>
		<description><![CDATA[by DAN CALLOWAY Published 22 July 2010 WEAVERVILLE, NC &#8211; The social networking site, Facebook, is reported to have crossed the 500 million user mark on Monday. This networking site has surpassed all of its competitors, including the very popular Friendster social networking Website that is gaining in popularity in Asia. Facebook was started in [...]]]></description>
		<wfw:commentRss>http://dancalloway.com/wordpress/2010/07/facebook-tops-the-500-million-user-mark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

